Plaques massives
Nous vous proposons une gamme reconnue sur son marché avec l'expertise d'un partenaire référent dans son domaine. Notre gamme est certifiée Reach, classée feu et garantie 10 ans. Matière incassable, le polycarbonate est idéal pour les métiers de la communications visuelle et de l'industrie plastique.
Makrolon® Mono GP Reach, 10 ans de garantie, EXOLON
Référence | Désignation | ép. (mm) | Format (mm) | Dispo |
SPC0010CFL01MAK | Incolore 099 | 1 | 2 050 x 1 250 | J+1 |
SPC0015CFLMAK | Incolore 099 | 1,5 | 2 050 x 1 250 | J+3 |
SPC0020CFLMAK | Incolore 099 | 2 | 2 050 x 1 250 | J+3 |
SPC0020GFLMAK | Incolore 099 | 2 | 3 050 x 2 050 | J+3 |
SPC0030CFL01MAK | Incolore 099 | 3 | 2 050 x 1 250 | J+1 |
SPC0030GFLMAK | Incolore 099 | 3 | 3 050 x 2 050 | J+1 |
SPC0040CFLMAK | Incolore 099 | 4 | 2 050 x 1 250 | J+3 |
SPC0040GFLMAK | Incolore 099 | 4 | 3 050 x 2 050 | J+3 |
SPC0050CFLMAK | Incolore 099 | 5 | 2 050 x 1 250 | J+1 |
SPC0050GFLMAK | Incolore 099 | 5 | 3 050 x 2 050 | J+3 |
SPC0060CFLMAK | Incolore 099 | 6 | 2 050 x 1 250 | J+3 |
SPC0060GFLMAK | Incolore 099 | 6 | 3 050 x 2 050 | J+3 |
SPC0080CFLMAK | Incolore 099 | 8 | 2 050 x 1 250 | J+3 |
SPC0080GFLMAK | Incolore 099 | 8 | 3 050 x 2 050 | J+3 |
SPC0100CFLMAK | Incolore 099 | 10 | 2 050 x 1 250 | J+3 |
SPC0100GFLMAK | Incolore 099 | 10 | 3 050 x 2 050 | J+3 |
SPC0120GFLMAK | Incolore 099 | 12 | 3 050 x 2 050 | J+3 |
SPC0150GFLMAK | Incolore 099 | 15 | 3 050 x 2 050 | J+3 |
SPC0200GFLMAKT | Incolore 099 - TITAN | 20 | 3 050 x 2 050 | J+7 |
SPC0020GWHMAK | Blanc diffusant 130 | 2 | 3 050 x 2 050 | J+3 |
SPC0030GWHMAK | Blanc diffusant 130 | 3 | 3 050 x 2 050 | J+7 |
SPC0040GWHMAK | Blanc diffusant 130 | 4 | 3 050 x 2 050 | J+3 |
SPC0060GUMMAK | Ombre 775 | 6 | 3 050 x 2 050 | Sur demande |
SPC0030GFLMAK02 | Incolore 099 NR anti-reflet | 3 | 3 050 x 2 050 | J+7 |
SPC0020GFLMAK01 | Incolore 099 ignifugé FR | 2 | 3 050 x 2 050 | J+7 |
SPC0030GFLMAK01 | Incolore 099 ignifugé FR | 3 | 3 050 x 2 050 | J+7 |
SPC0050GFLMAK01 | Incolore 099 ignifugé FR | 5 | 3 050 x 2 050 | J+7 |
Makrolon® Mono UV Reach, 10 ans garantie, EXOLON
Référence | Désignation | Ep. (mm) | Format (mm) | Dispo |
SPC0020GFLMAK1 | Incolore 2099 résistant UV 2 faces | 2 | 3 050 x 2 050 | J+7 |
SPC0030GFL02MAK | Incolore 2099 résistant UV 2 faces | 3 | 3 050 x 2 050 | J+3 |
SPC0040GFL02MAK | Incolore 2099 résistant UV 2 faces | 4 | 3 050 x 2 050 | J+3 |
SPC0040GFL04MAK | Incolore 2099 résistant UV 2 faces | 4 | 6 110 x 2 050 | J+7 |
SPC0050GFL03MAK | Incolore 2099 résistant UV 2 faces | 5 | 3 050 x 2 050 | J+3 |
SPC0060GFL02MAK | Incolore 2099 résistant UV 2 faces | 6 | 3 050 x 2 050 | J+3 |
SPC0060ZFLMAK | Incolore 2099 résistant UV 2 faces | 6 | 6 110 x 2 050 | J+7 |
SPC0080GFL03MAK | Incolore 2099 résistant UV 2 faces | 8 | 3 050 x 2 050 | J+3 |
SPC0100GFL02MAK | Incolore 2099 résistant UV 2 faces | 10 | 3 050 x 2 050 | J+3 |
SPC0120GFL01MAK | Incolore 2099 résistant UV 2 faces | 12 | 3 050 x 2 050 | J+7 |
SPC0030GWH03MAK | Blanc 2150 résistant UV 2 faces | 3 | 3 050 x 2 050 | J+3 |
SPC0040GWH02MAK | Blanc 2150 résistant UV 2 faces | 4 | 3 050 x 2 050 | J+3 |
SPC0050GWH01MAK | Blanc 2150 résistant UV 2 faces | 5 | 3 050 x 2 050 | J+3 |
SPC0030GBZMAK | Bronze 2850 résistant UV 2 faces | 3 | 3 050 x 2 050 | J+7 |
SPC0040GBZMAK | Bronze 2850 résistant UV 2 faces | 4 | 3 050 x 2 050 | J+7 |
SPC0050GBZMAK | Bronze 2850 résistant UV 2 faces | 5 | 3 050 x 2 050 | J+7 |
SPC0060GBZMAK | Bronze 2850 résistant UV 2 faces | 6 | 3 050 x 2 050 | J+7 |
SPC0080GBZMAK | Bronze 2850 résistant UV 2 faces | 8 | 3 050 x 2 050 | J+7 |
SPC0100GBZMAK | Bronze 2850 résistant UV 2 faces | 10 | 3 050 x 2 050 | Sur demande |
Makrolon® Mono AR REACH, 10 ANS, M1*, EXOLON
Référence | Désignation | Ép. (mm) | Format (mm) | Dispo |
SPC0030EFLMAK | Incolore 8099 résistant à la rayure 2 faces | 3 | 3 000 x 2 000 | J+7 |
SPC0040EFLMAK | Incolore 8099 résistant à la rayure 2 faces | 4 | 3 000 x 2 000 | J+7 |
SPC0050EFLMAK | Incolore 8099 résistant à la rayure 2 faces | 5 | 3 000 x 2 000 | J+7 |
SPC0060EFLMAK | Incolore 8099 résistant à la rayure 2 faces | 6 | 3 000 x 2 000 | J+7 |
SPC0080EFLMAK | Incolore 8099 résistant à la rayure 2 faces | 8 | 3 000 x 2 000 | J+7 |
SPC0100EFLMAK | Incolore 8099 résistant à la rayure 2 faces | 10 | 3 000 x 2 000 | J+7 |
SPC0030EFLMAK01 | Incolore 7099 résistant à la rayure 1 face | 3 | 3 000 x 2 000 | Sur demande |
SPC0030EFLMAK01 | Incolore 7099 résistant à la rayure 1 face | 3 | 3 000 x 2 000 |
MAKROLON® FR
Référence | Désignation | Ép. (mm) | Format (mm) |
SPC0020GFLMAK01 | Incolore 099 ignifugé | 10 | 3 050 x 2 050 |
SPC0030GFLMAK01 | Incolore 099 ignifugé | 3 | 3 050 x 2 050 |
SPC0050GFLMAK01 | Incolore 099 ignifugé | 3 | 3 050 x 2 050 |